Solar Panel Cost in California
Estimated 2026 installed range: $14,500 – $20,300
Get your own estimate in 30 seconds
Open the calculatorCost by system type in California
| Option | Low | High |
|---|---|---|
| 4 kW (small home) | $14,500 | $20,300 |
| 6 kW (average home) | $21,800 | $30,400 |
| 8 kW (larger home) | $29,000 | $40,600 |
| 10 kW (high usage) | $36,200 | $50,800 |
| 12 kW+ (EV / all-electric) | $43,500 | $60,900 |
Local cost factors
Statewide drivers: West conditions and local labor rates. In California, strict regional water board permits and high labor rates drive costs up.