Solar Panel Cost in District of Columbia
Estimated 2026 installed range: $12,500 – $17,500
Get your own estimate in 30 seconds
Open the calculatorCost by system type in District of Columbia
| Option | Low | High |
|---|---|---|
| 4 kW (small home) | $12,500 | $17,500 |
| 6 kW (average home) | $18,800 | $26,200 |
| 8 kW (larger home) | $25,000 | $35,000 |
| 10 kW (high usage) | $31,200 | $43,800 |
| 12 kW+ (EV / all-electric) | $37,500 | $52,500 |
Local cost factors
Statewide drivers: South conditions and local labor rates. In District of Columbia, urban lots require engineered designs and tight permits.