Solar Panel Cost in Massachusetts
Estimated 2026 installed range: $13,200 – $18,500
Get your own estimate in 30 seconds
Open the calculatorCost by system type in Massachusetts
| Option | Low | High |
|---|---|---|
| 4 kW (small home) | $13,200 | $18,500 |
| 6 kW (average home) | $19,800 | $27,700 |
| 8 kW (larger home) | $26,400 | $37,000 |
| 10 kW (high usage) | $33,000 | $46,200 |
| 12 kW+ (EV / all-electric) | $39,600 | $55,400 |
Local cost factors
Statewide drivers: Northeast conditions and local labor rates. In Massachusetts, Title 5 requires engineering design in many towns.