Solar Panel Cost in New Hampshire
Estimated 2026 installed range: $12,200 – $17,100
Get your own estimate in 30 seconds
Open the calculatorCost by system type in New Hampshire
| Option | Low | High |
|---|---|---|
| 4 kW (small home) | $12,200 | $17,100 |
| 6 kW (average home) | $18,300 | $25,600 |
| 8 kW (larger home) | $24,400 | $34,200 |
| 10 kW (high usage) | $30,500 | $42,700 |
| 12 kW+ (EV / all-electric) | $36,600 | $51,200 |
Local cost factors
Statewide drivers: Northeast conditions and local labor rates. In New Hampshire, bedrock and slope are the dominant cost factors.